8CH IPC MNVR 4G Wifi GPS Dual Card 2.5TB HDD Real Time Tracking APP CMSV7 Monitoring Truck Bus MNVR
Specification
| Memory capacity: | Support 2.5inch 2TB SASA hard disk and 2*512GB SD card |
| Compression format: | H.265/H.264 |
| System | Embedded Linux operating system |
| Support language: | Chinese / English / Russian / Japanese / Korean / Spanish, etc |
| USB interface function: | Graphical menu operation interface, with support for mouse operation |
| Account safety: | User password, administrator password two-level management |
| Video format: | PAL /NTSC |
| Video coding: | H.265/H.264 |
| Video resolution: | 1080P/720P /960H/D1/CIF |
| Playback resolution: | 1080P/720P /960H/D1/CIF |
| Video input: | 8CH 1080P camera |
| Audio stream: | G.726 |
| Working temperature range: | -20—80℃ |
| Recording type | Record sound and video simultaneously |
| Upgrade type | Manual/Remote upgrading |
| IO Alarm | 9 IO alarm lines input and 2 sets of alarm line output |
| RS485/ RS232 | 2 sets RS485/ RS232 optional |
| Network | 4G/WIFI |
| Positioning | GPS/BD dual-mode |
| Power input | DC9-30V |
Category: MDVR
Description

Reviews (0)
Be the first to review “8CH IPC MNVR 4G Wifi GPS Dual Card 2.5TB HDD Real Time Tracking APP CMSV7 Monitoring Truck Bus MNVR” Cancel reply

Reviews
There are no reviews yet.